STANDARD SERIES - 2 FLUTE
2 Flute Ballnose
SBH CODE | CUTTING | LENGTH | OVERALL | SHANK | NO OF | BALL |
DIAMETER | OF CUT | LENGTH | DIAMETER | FLUTES | RADIUS | |
(D1) | (L2) | (L1) | (D2) | (Z) | (R) | |
SBBN-04-030 | 3.0 | 7 | 38 | 3 | 2 | 1.5 |
SBBN-04-040 | 4.0 | 10 | 50 | 4 | 2 | 2.0 |
SBBN-04-050 | 5.0 | 12 | 50 | 5 | 2 | 2.5 |
SBBN-04-060 | 6.0 | 13 | 57 | 6 | 2 | 3.0 |
SBBN-04-080 | 8.0 | 19 | 63 | 8 | 2 | 4.0 |
SBBN-04-100 | 10.0 | 22 | 72 | 10 | 2 | 5.0 |
SBBN-04-120 | 12.0 | 26 | 83 | 12 | 2 | 6.0 |
SBBN-04-140 | 14.0 | 26 | 83 | 14 | 2 | 7.0 |
SBBN-04-160 | 16.0 | 32 | 92 | 16 | 2 | 8.0 |
SBBN-04-180 | 18.0 | 32 | 92 | 18 | 2 | 9.0 |
SBBN-04-200 | 20.0 | 38 | 104 | 20 | 2 | 10.0 |
SBBN-04-250 | 25.0 | 45 | 121 | 25 | 2 | 12.5 |
Also offered on request in :-
- Intermediate Size.
- Special Tolerances.
- Special neck diameter.
- Special shank (Weldon, Whistle Notch).
- Uncoated or special coatings.