STANDARD SERIES - 2 FLUTE

2 Flute endmill






SBH CODE | CUTTING | LENGTH | OVERALL | SHANK | NO OF | CORNER |
DIAMETER | OF CUT | LENGTH | DIAMETER | FLUTES | CHAMFER | |
(D1) | (L2) | (L1) | (D2) | (Z) | ||
SBEM-04-030 | 3.0 | 7 | 38 | 3 | 2 | 0.1 |
SBEM-04-040 | 4.0 | 10 | 50 | 4 | 2 | 0.1 |
SBEM-04-050 | 5.0 | 12 | 50 | 5 | 2 | 0.1 |
SBEM-04-060 | 6.0 | 13 | 57 | 6 | 2 | 0.1 |
SBEM-04-080 | 8.0 | 19 | 63 | 8 | 2 | 0.15 |
SBEM-04-100 | 10.0 | 22 | 72 | 10 | 2 | 0.15 |
SBEM-04-120 | 12.0 | 26 | 83 | 12 | 2 | 0.2 |
SBEM-04-140 | 14.0 | 26 | 83 | 14 | 2 | 0.2 |
SBEM-04-160 | 16.0 | 32 | 92 | 16 | 2 | 0.25 |
SBEM-04-180 | 18.0 | 32 | 92 | 18 | 2 | 0.25 |
SBEM-04-200 | 20.0 | 38 | 104 | 20 | 2 | 0.3 |
SBEM-04-250 | 25.0 | 45 | 121 | 25 | 2 | 0.3 |
Also offered on request in :-
- Intermediate Size.
- Special Tolerances.
- Special Corner Chamfer/Radius.
- Special Neck Diameter.
- Special Shank (Weldon, Whistle Notch).
- Uncoated or special coatings.