EXTRA LONG SERIES - 4 FLUTE
4 flute endmills
SBH CODE | CUTTING | LENGTH | OVERALL | SHANK | NO OF | CORNER |
DIAMETER | OF CUT | LENGTH | DIAMETER | FLUTES | CHAMFER | |
(D1) | (L2) | (L1) | (D2) | (Z) | ||
SBEM-03-030 | 3.0 | 17 | 57 | 6 | 4 | 0.1 |
SBEM-03-040 | 4.0 | 22 | 63 | 6 | 4 | 0.1 |
SBEM-03-050 | 5.0 | 28 | 75 | 6 | 4 | 0.1 |
SBEM-03-060 | 6.0 | 35 | 75 | 6 | 4 | 0.1 |
SBEM-03-080 | 8.0 | 45 | 100 | 8 | 4 | 0.15 |
SBEM-03-100 | 10.0 | 55 | 100 | 10 | 4 | 0.15 |
SBEM-03-120 | 12.0 | 65 | 125 | 12 | 4 | 0.2 |
SBEM-03-140 | 14.0 | 72 | 130 | 14 | 4 | 0.2 |
SBEM-03-160 | 16.0 | 80 | 150 | 16 | 4 | 0.25 |
SBEM-03-180 | 18.0 | 90 | 150 | 18 | 4 | 0.25 |
SBEM-03-200 | 20.0 | 90 | 150 | 20 | 4 | 0.3 |
SBEM-03-250 | 25.0 | 110 | 196 | 25 | 4 | 0.3 |
Also offered on request in :-
- Intermediate Size.
- Special Tolerances.
- Different Number of Flutes.
- Unequal Indexing and Helix.
- Special Corner Chamfer/Radius.
- Special Neck Diameter.
- Special Shank (Weldon, Whistle Notch).
- Uncoated or special coatings.