STANDARD SERIES - 4 FLUTE
4 flute ballnose
SBH CODE | CUTTING | LENGTH | OVERALL | SHANK | NO OF | BALL |
DIAMETER | OF CUT | LENGTH | DIAMETER | FLUTES | RADIUS | |
(D1) | (L2) | (L1) | (D2) | (Z) | (R) | |
SBBN-01-030 | 3.0 | 7 | 38 | 3 | 4 | 1.5 |
SBBN-01-040 | 4.0 | 10 | 50 | 4 | 4 | 2.0 |
SBBN-01-050 | 5.0 | 12 | 50 | 5 | 4 | 2.5 |
SBBN-01-060 | 6.0 | 13 | 57 | 6 | 4 | 3.0 |
SBBN-01-080 | 8.0 | 19 | 63 | 8 | 4 | 4.0 |
SBBN-01-100 | 10.0 | 22 | 72 | 10 | 4 | 5.0 |
SBBN-01-120 | 12.0 | 26 | 83 | 12 | 4 | 6.0 |
SBBN-01-140 | 14.0 | 26 | 83 | 14 | 4 | 7.0 |
SBBN-01-160 | 16.0 | 32 | 92 | 16 | 4 | 8.0 |
SBBN-01-180 | 18.0 | 32 | 92 | 18 | 4 | 9.0 |
SBBN-01-200 | 20.0 | 38 | 104 | 20 | 4 | 10.0 |
SBBN-01-250 | 25.0 | 45 | 121 | 25 | 4 | 12.5 |
Also offered on request in :-
- Intermediate Size.
- Special Tolerances.
- Different Number of Flutes.
- Unequal Indexing and Helix.
- Special Neck Diameter.
- Special Shank (Weldon, Whistle Notch).
- Uncoated or special coatings.