LONG SERIES - 4 FLUTE
4 flute ballnose
SBH CODE | CUTTING | LENGTH | OVERALL | SHANK | NO OF | BALL |
DIAMETER | OF CUT | LENGTH | DIAMETER | FLUTES | RADIUS | |
(D1) | (L2) | (L1) | (D2) | (Z) | (R) | |
SBBN-02-030 | 3.0 | 12 | 57 | 6 | 4 | 1.5 |
SBBN-02-040 | 4.0 | 16 | 57 | 6 | 4 | 2.0 |
SBBN-02-050 | 5.0 | 21 | 63 | 6 | 4 | 2.5 |
SBBN-02-060 | 6.0 | 23 | 63 | 6 | 4 | 3.0 |
SBBN-02-080 | 8.0 | 32 | 80 | 8 | 4 | 4.0 |
SBBN-02-100 | 10.0 | 40 | 89 | 10 | 4 | 5.0 |
SBBN-02-120 | 12.0 | 45 | 100 | 12 | 4 | 6.0 |
SBBN-02-140 | 14.0 | 50 | 105 | 14 | 4 | 7.0 |
SBBN-02-160 | 16.0 | 55 | 115 | 16 | 4 | 8.0 |
SBBN-02-180 | 18.0 | 60 | 120 | 18 | 4 | 9.0 |
SBBN-02-200 | 20.0 | 65 | 125 | 20 | 4 | 10.0 |
SBBN-02-250 | 25.0 | 80 | 150 | 25 | 4 | 12.5 |
Also offered on request in :-
- Intermediate Size.
- Special Tolerances.
- Different Number of Flutes.
- Unequal Indexing and Helix.
- Special Neck Diameter.
- Special Shank (Weldon, Whistle Notch).
- Uncoated or special coatings.