THROUGH COOLANT DRILLS (L/D 5)
Through Coolant Drills
SBH CODE | DRILL | FLUTE | OVERALL | SHANK | SHANK | SBH CODE | DRILL | FLUTE | OVERALL | SHANK | SHANK | |
DIAMETER | LENGTH | LENGTH | LENGTH | DIAMETER | DIAMETER | LENGTH | LENGTH | LENGTH | DIAMETER | |||
(D1) | (L2) | (L1) | (L3) | (D2) | (D1) | (L2) | (L1) | (L3) | (D2) | |||
SBRD-02-030 | 3.0 | 28 | 66 | 36 | 6.0 | SBRD-02-066 | 6.6 | 53 | 91 | 36 | 8.0 | |
SBRD-02-031 | 3.1 | 28 | 66 | 36 | 6.0 | SBRD-02-067 | 6.7 | 53 | 91 | 36 | 8.0 | |
SBRD-02-032 | 3.2 | 28 | 66 | 36 | 6.0 | SBRD-02-068 | 6.8 | 53 | 91 | 36 | 8.0 | |
SBRD-02-033 | 3.3 | 28 | 66 | 36 | 6.0 | SBRD-02-069 | 6.9 | 53 | 91 | 36 | 8.0 | |
SBRD-02-034 | 3.4 | 28 | 66 | 36 | 6.0 | SBRD-02-070 | 7.0 | 53 | 91 | 36 | 8.0 | |
SBRD-02-035 | 3.5 | 28 | 66 | 36 | 6.0 | SBRD-02-071 | 7.1 | 53 | 91 | 36 | 8.0 | |
SBRD-02-036 | 3.6 | 28 | 66 | 36 | 6.0 | SBRD-02-072 | 7.2 | 53 | 91 | 36 | 8.0 | |
SBRD-02-037 | 3.7 | 28 | 66 | 36 | 6.0 | SBRD-02-073 | 7.3 | 53 | 91 | 36 | 8.0 | |
SBRD-02-038 | 3.8 | 36 | 74 | 36 | 6.0 | SBRD-02-074 | 7.4 | 53 | 91 | 36 | 8.0 | |
SBRD-02-039 | 3.9 | 36 | 74 | 36 | 6.0 | SBRD-02-075 | 7.5 | 53 | 91 | 36 | 8.0 | |
SBRD-02-040 | 4.0 | 36 | 74 | 36 | 6.0 | SBRD-02-076 | 7.6 | 53 | 91 | 36 | 8.0 | |
SBRD-02-041 | 4.1 | 36 | 74 | 36 | 6.0 | SBRD-02-077 | 7.7 | 53 | 91 | 36 | 8.0 | |
SBRD-02-042 | 4.2 | 36 | 74 | 36 | 6.0 | SBRD-02-078 | 7.8 | 53 | 91 | 36 | 8.0 | |
SBRD-02-043 | 4.3 | 36 | 74 | 36 | 6.0 | SBRD-02-079 | 7.9 | 53 | 91 | 36 | 8.0 | |
SBRD-02-044 | 4.4 | 36 | 74 | 36 | 6.0 | SBRD-02-080 | 8.0 | 53 | 91 | 36 | 8.0 | |
SBRD-02-045 | 4.5 | 36 | 74 | 36 | 6.0 | SBRD-02-081 | 8.1 | 61 | 103 | 40 | 10.0 | |
SBRD-02-046 | 4.6 | 36 | 74 | 36 | 6.0 | SBRD-02-082 | 8.2 | 61 | 103 | 40 | 10.0 | |
SBRD-02-047 | 4.7 | 36 | 74 | 36 | 6.0 | SBRD-02-083 | 8.3 | 61 | 103 | 40 | 10.0 | |
SBRD-02-048 | 4.8 | 44 | 82 | 36 | 6.0 | SBRD-02-084 | 8.4 | 61 | 103 | 40 | 10.0 | |
SBRD-02-049 | 4.9 | 44 | 82 | 36 | 6.0 | SBRD-02-085 | 8.5 | 61 | 103 | 40 | 10.0 | |
SBRD-02-050 | 5.0 | 44 | 82 | 36 | 6.0 | SBRD-02-086 | 8.6 | 61 | 103 | 40 | 10.0 | |
SBRD-02-051 | 5.1 | 44 | 82 | 36 | 6.0 | SBRD-02-087 | 8.7 | 61 | 103 | 40 | 10.0 | |
SBRD-02-052 | 5.2 | 44 | 82 | 36 | 6.0 | SBRD-02-088 | 8.8 | 61 | 103 | 40 | 10.0 | |
SBRD-02-053 | 5.3 | 44 | 82 | 36 | 6.0 | SBRD-02-089 | 8.9 | 61 | 103 | 40 | 10.0 | |
SBRD-02-054 | 5.4 | 44 | 82 | 36 | 6.0 | SBRD-02-090 | 9.0 | 61 | 103 | 40 | 10.0 | |
SBRD-02-055 | 5.5 | 44 | 82 | 36 | 6.0 | SBRD-02-091 | 9.1 | 61 | 103 | 40 | 10.0 | |
SBRD-02-056 | 5.6 | 44 | 82 | 36 | 6.0 | SBRD-02-092 | 9.2 | 61 | 103 | 40 | 10.0 | |
SBRD-02-057 | 5.7 | 44 | 82 | 36 | 6.0 | SBRD-02-093 | 9.3 | 61 | 103 | 40 | 10.0 | |
SBRD-02-058 | 5.8 | 44 | 82 | 36 | 6.0 | SBRD-02-094 | 9.4 | 61 | 103 | 40 | 10.0 | |
SBRD-02-059 | 5.9 | 44 | 82 | 36 | 6.0 | SBRD-02-095 | 9.5 | 61 | 103 | 40 | 10.0 | |
SBRD-02-060 | 6.0 | 44 | 82 | 36 | 6.0 | SBRD-02-096 | 9.6 | 61 | 103 | 40 | 10.0 | |
SBRD-02-061 | 6.1 | 53 | 91 | 36 | 8.0 | SBRD-02-097 | 9.7 | 61 | 103 | 40 | 10.0 | |
SBRD-02-062 | 6.2 | 53 | 91 | 36 | 8.0 | SBRD-02-098 | 9.8 | 61 | 103 | 40 | 10.0 | |
SBRD-02-063 | 6.3 | 53 | 91 | 36 | 8.0 | SBRD-02-099 | 9.9 | 61 | 103 | 40 | 10.0 | |
SBRD-02-064 | 6.4 | 53 | 91 | 36 | 8.0 | SBRD-02-100 | 10.0 | 61 | 103 | 40 | 10.0 | |
SBRD-02-065 | 6.5 | 53 | 91 | 36 | 8.0 | SBRD-02-101 | 10.1 | 71 | 118 | 45 | 12.0 |
SBH CODE | DRILL | FLUTE | OVERALL | SHANK | SHANK | SBH CODE | DRILL | FLUTE | OVERALL | SHANK | SHANK | |
DIAMETER | LENGTH | LENGTH | LENGTH | DIAMETER | DIAMETER | LENGTH | LENGTH | LENGTH | DIAMETER | |||
(D1) | (L2) | (L1) | (L3) | (D2) | (D1) | (L2) | (L1) | (L3) | (D2) | |||
SBRD-02-102 | 10.2 | 71 | 118 | 45 | 12.0 | SBRD-02-140 | 14.0 | 77 | 124 | 45 | 14.0 | |
SBRD-02-103 | 10.3 | 71 | 118 | 45 | 12.0 | SBRD-02-141 | 14.1 | 89 | 133 | 48 | 16.0 | |
SBRD-02-104 | 10.4 | 71 | 118 | 45 | 12.0 | SBRD-01-142 | 14.2 | 89 | 133 | 48 | 16.0 | |
SBRD-02-105 | 10.5 | 71 | 118 | 45 | 12.0 | SBRD-02-143 | 14.3 | 89 | 133 | 48 | 16.0 | |
SBRD-02-106 | 10.6 | 71 | 118 | 45 | 12.0 | SBRD-02-144 | 14.4 | 89 | 133 | 48 | 16.0 | |
SBRD-02-107 | 10.7 | 71 | 118 | 45 | 12.0 | SBRD-02-145 | 14.5 | 89 | 133 | 48 | 16.0 | |
SBRD-02-108 | 10.8 | 71 | 118 | 45 | 12.0 | SBRD-02-146 | 14.6 | 89 | 133 | 48 | 16.0 | |
SBRD-02-109 | 10.9 | 71 | 118 | 45 | 12.0 | SBRD-02-147 | 14.7 | 89 | 133 | 48 | 16 | |
SBRD-02-110 | 11.0 | 71 | 118 | 45 | 12.0 | SBRD-02-148 | 14.8 | 89 | 133 | 48 | 16.0 | |
SBRD-02-111 | 11.1 | 71 | 118 | 45 | 12.0 | SBRD-02-149 | 14.9 | 89 | 133 | 48 | 16 | |
SBRD-02-112 | 11.2 | 71 | 118 | 45 | 12.0 | SBRD-02-150 | 15.0 | 89 | 133 | 48 | 16.0 | |
SBRD-02-113 | 11.3 | 71 | 118 | 45 | 12.0 | SBRD-02-151 | 15.1 | 89 | 133 | 48 | 16 | |
SBRD-02-114 | 11.4 | 71 | 118 | 45 | 12.0 | SBRD-02-152 | 15.2 | 89 | 133 | 48 | 16.0 | |
SBRD-02-115 | 11.5 | 71 | 118 | 45 | 12.0 | SBRD-02-153 | 15.3 | 89 | 133 | 48 | 16.0 | |
SBRD-02-116 | 11.6 | 71 | 118 | 45 | 12.0 | SBRD-02-154 | 15.4 | 89 | 133 | 48 | 16.0 | |
SBRD-02-117 | 11.7 | 71 | 118 | 45 | 12.0 | SBRD-02-155 | 15.5 | 89 | 133 | 48 | 16.0 | |
SBRD-02-118 | 11.8 | 71 | 118 | 45 | 12.0 | SBRD-02-156 | 15.6 | 89 | 133 | 48 | 16.0 | |
SBRD-02-119 | 11.9 | 71 | 118 | 45 | 12.0 | SBRD-02-157 | 15.7 | 89 | 133 | 48 | 16.0 | |
SBRD-02-120 | 12.0 | 71 | 118 | 45 | 12.0 | SBRD-02-158 | 15.8 | 89 | 133 | 48 | 16.0 | |
SBRD-02-121 | 12.1 | 77 | 124 | 45 | 14.0 | SBRD-02-159 | 15.9 | 89 | 133 | 48 | 16.0 | |
SBRD-02-122 | 12.2 | 77 | 124 | 45 | 14.0 | SBRD-02-160 | 16.0 | 89 | 133 | 48 | 16.0 | |
SBRD-02-123 | 12.3 | 77 | 124 | 45 | 14.0 | SBRD-02-165 | 16.5 | 93 | 143 | 48 | 18.0 | |
SBRD-02-124 | 12.4 | 77 | 124 | 45 | 14.0 | SBRD-02-170 | 17.0 | 93 | 143 | 48 | 18.0 | |
SBRD-02-125 | 12.5 | 77 | 124 | 45 | 14.0 | SBRD-02-175 | 17.5 | 93 | 143 | 48 | 18.0 | |
SBRD-02-126 | 12.6 | 77 | 124 | 45 | 14.0 | SBRD-02-180 | 18.0 | 93 | 143 | 48 | 18.0 | |
SBRD-02-127 | 12.7 | 77 | 124 | 45 | 14.0 | SBRD-02-185 | 18.5 | 101 | 153 | 50 | 20.0 | |
SBRD-02-128 | 12.8 | 77 | 124 | 45 | 14.0 | SBRD-02-190 | 19.0 | 101 | 153 | 50 | 20.0 | |
SBRD-02-129 | 12.9 | 77 | 124 | 45 | 14.0 | SBRD-02-195 | 19.5 | 101 | 153 | 50 | 20.0 | |
SBRD-02-130 | 13.0 | 77 | 124 | 45 | 14.0 | SBRD-02-200 | 20.0 | 101 | 153 | 50 | 20.0 | |
SBRD-02-131 | 13.1 | 77 | 124 | 45 | 14.0 | SBRD-02-210 | 21.0 | 105 | 165 | 56 | 25.0 | |
SBRD-02-132 | 13.2 | 77 | 124 | 45 | 14.0 | SBRD-02-220 | 22.0 | 105 | 165 | 56 | 25.0 | |
SBRD-02-133 | 13.3 | 77 | 124 | 45 | 14.0 | SBRD-02-230 | 23.0 | 117 | 180 | 56 | 25.0 | |
SBRD-02-134 | 13.4 | 77 | 124 | 45 | 14.0 | SBRD-02-240 | 24.0 | 117 | 180 | 56 | 25.0 | |
SBRD-02-135 | 13.5 | 77 | 124 | 45 | 14.0 | SBRD-02-250 | 25.0 | 117 | 180 | 56 | 25.0 | |
SBRD-02-136 | 13.6 | 77 | 124 | 45 | 14.0 | SBRD-02-260 | 26.0 | 162 | 226 | 60 | 32.0 | |
SBRD-02-137 | 13.7 | 77 | 124 | 45 | 14.0 | SBRD-02-280 | 28.0 | 174 | 236 | 60 | 32.0 | |
SBRD-02-138 | 13.8 | 77 | 124 | 45 | 14.0 | SBRD-02-300 | 30.0 | 186 | 250 | 60 | 32.0 | |
SBRD-02-139 | 13.9 | 77 | 124 | 45 | 14.0 | SBRD-02-320 | 32.0 | 186 | 250 | 60 | 32.0 |
Also offered on request in :-
- Inches sizes & Intermediate Size.
- Special Tolerances.
- High/Low Helix Angle.
- Non Through Coolant.
- Special Coating to Enhance Tool Life.
- Special shank (Weldon, etc).